Sizing
Our products are gender-neutral. We recommend for a tighter fit to size down and for a looser fit, choose your true size.
Crewneck:
XS | |||||||||
|
|||||||||
S | |||||||||
|
|||||||||
M | |||||||||
|
|||||||||
L | |||||||||
|
|||||||||
XL | |||||||||
|
T-shirt:
XS | |||||||||
|
|||||||||
S | |||||||||
|
|||||||||
M | |||||||||
|
|||||||||
L | |||||||||
|
|||||||||
XL | |||||||||
|
Kids T-shirt:
98-104 | |||||||||
|
|||||||||
110-116 | |||||||||
|
|||||||||
122-128 | |||||||||
|
|||||||||
134-140 | |||||||||
|
|||||||||
146-152 | |||||||||
|